Inicio / Productos / Switches / S310-24P4S
Switches
S310-24P4S
24 x 10/100/1000BASE-T ports, 4 x GE SFP ports | AC power supply | PoE+ | Packet forwarding rate: 42 Mpps | Switching capacity: 56 Gbit/s
Podés sumar varios productos y pedir una sola cotización por todo: ver mi cotización.
Cotización sin cargo y sin compromiso. Te responde el equipo comercial de Optima Ingeniería S.A.
Especificaciones
Especificaciones técnicas (26)
| Capacidad de conmutación | 56 Gbit/s |
|---|---|
| Tasa de reenvío de paquetes | 42 Mpps |
| GE RJ45 | 24 (PoE+) (1G/100M/10M) |
| GE SFP | 4 (1G) |
| PoE | Supported |
| Potencia PoE máxima [W] | 400 |
| iStack | Up to 4 switches of the same series in a stack |
| Certificaciones | EMC certification Safety certification Manufacturing certification |
| Material del chasis | Metal |
| Consumo en reposo [W] | 30.82 |
| Dimensiones sin embalaje (Al x An x Pr) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
| Dimensiones con embalaje (Al x An x Pr) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Tipo de instalación | Rack mounting,Desk mounting,Wall mounting |
| Peso sin embalaje [kg(lb)] | 2.92 kg (6.44 lb) |
| Peso con embalaje [kg(lb)] | 3.79 kg (8.36 lb) |
| Consumo típico [W] | 40.07 |
| Consumo máximo [W] | - Without PoE: 47.1 W - Full PoE load: 491.66 W (PoE: 400 W) |
| Módulos de ventilación | 2 |
| Temperatura de operación [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Humedad relativa de operación [RH] | 5% RH to 95% RH, non-condensing |
| Modo de alimentación | AC built-in |
| Rango de tensión de entrada [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Protección contra sobretensión (alimentación) [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Tipo de ventiladores | Built-in |
| Modo de refrigeración | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Dirección del flujo de aire | Air intake from left and front, air exhaustion from right |
Información técnica provista por el fabricante, sujeta a cambios sin previo aviso. Imágenes ilustrativas. Ver ficha y documentación en Huawei eKit
