Inicio / Productos / Switches / S620-16X8YZ
Switches
S620-16X8YZ
16 x 10GE SFP+ ports, 8 x 25GE SFP28 ports | Packet forwarding rate: 833 Mpps | Switching capacity: 1120 Gbit/s
Podés sumar varios productos y pedir una sola cotización por todo: ver mi cotización.
Cotización sin cargo y sin compromiso. Te responde el equipo comercial de Optima Ingeniería S.A.
Especificaciones
Especificaciones técnicas (27)
| Capacidad de conmutación | 1120 Gbit/s |
|---|---|
| Tasa de reenvío de paquetes | 833 Mpps |
| 10G SFP+ | 16 (10G/2.5G/1G) |
| 25G SFP28 | 8 (25G/10G/2.5G/1G) |
| Slots para tarjetas | 1 |
| Slots de fuente de alimentación | 2 |
| Certificaciones | EMC certification Safety certification Manufacturing certification |
| Material del chasis | Metal |
| Consumo en reposo [W] | 50 |
| Dimensiones sin embalaje (Al x An x Pr) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 454.0 mm (1.72 in. x 17.4 in. x 17.87 in.) |
| Dimensiones con embalaje (Al x An x Pr) [mm(in.)] | 145.0 mm x 650.0 mm x 550.0 mm (5.71 in. x 25.59 in. x 21.65 in.) |
| Tipo de instalación | Rack mounting,Desk mounting |
| Peso sin embalaje [kg(lb)] | 6.0 (13.23) |
| Peso con embalaje [kg(lb)] | 8.49 |
| Consumo típico [W] | 30% traffic under the ATIS standard and dual power modules: - 79 W (with two 180 W AC power modules) - 73 W (with two 240 W DC power modules) |
| Consumo máximo [W] | 100% traffic under the ATIS standard and dual power modules: - 85 W (with two 180 W AC power modules) - 78 W (with two 240 W DC power modules) |
| Módulos de ventilación | 2 |
| Fuente redundante | 1+1 Pluggable AC and DC power modules can be used together on the same device. Note: Power modules with fans and power modules without fans cannot be installed on the same device. |
| Temperatura de operación [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Humedad relativa de operación [RH] | 5% RH to 95% RH, non-condensing |
| Modo de alimentación | Pluggable power supply |
| Rango de tensión de entrada [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 66 Hz - High-voltage DC input: 190 V DC to 290 V DC - DC input: -38.4 V DC to -72 V DC |
| Protección contra sobretensión (alimentación) [kV] | - Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode - Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
| Tipo de ventiladores | Pluggable |
| Modo de refrigeración | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Dirección del flujo de aire | Air intake from front and right and air exhaust from rear |
| iStack | Up to 9 switches of the same series in a stack |
Información técnica provista por el fabricante, sujeta a cambios sin previo aviso. Imágenes ilustrativas. Ver ficha y documentación en Huawei eKit
