S310S-4P8UN2X
S310S-4P8UN2X (4*10/100/1000BASE-T ports(PoE+), 8*10/100/1000/2.5GBASE-T ports(4*PoE+, 4*PoE++), 2*10GE SFP+ ports, 120W PoE, 1*220V power adapter, Fanless)
Inicio / Productos / Switches / S310S-26PN4JX
22 x 10/100/1000BASE-T PoE+ ports, 2 x 10/100/1000BASE-T ports, 2个10/100/1000/2.5GBASE-T Combo(PoE+), 2 x 10GE SFP+ ports | Packet forwarding rate: 73 Mpps | Switching capacity: 98 Gbit/s
Podés sumar varios productos y pedir una sola cotización por todo: ver mi cotización.
Cotización sin cargo y sin compromiso. Te responde el equipo comercial de Optima Ingeniería S.A.
| Capacidad de conmutación | 98 Gbit/s |
|---|---|
| Tasa de reenvío de paquetes | 73 Mpps |
| GE RJ45 | 24 (22 PoE+) (1G/100M/10M) |
| 2.5GE Combo (RJ45 + SFP) | 2 (RJ45: 2.5G/1G/100M/10M; PoE+) (SFP: 2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G/100M) |
| PoE | Supported |
| Potencia PoE máxima [W] | 400 |
| Certificaciones | EMC certification Safety certification Manufacturing certification |
| Material del chasis | Metal |
| Consumo en reposo [W] | 19.56 |
| Dimensiones sin embalaje (Al x An x Pr) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442 mm x 220 mm (1.72 in. x 17.40 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442 mm x 227 mm (1.72 in. x 17.40 in. x 8.94 in.) |
| Dimensiones con embalaje (Al x An x Pr) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Tipo de instalación | Rack mounting,Desk mounting,Wall mounting |
| Peso sin embalaje [kg(lb)] | 2.81 kg (6.2 lb) |
| Peso con embalaje [kg(lb)] | 3.72 kg (8.2 lb) |
| Consumo típico [W] | 34.14 |
| Consumo máximo [W] | - Without PoE: 39.40 W - Full PoE load: 484.27 W (PoE: 400 W) |
| Módulos de ventilación | 2 |
| Temperatura de operación [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Humedad relativa de operación [RH] | 5% RH to 95% RH, non-condensing |
| Modo de alimentación | AC built-in |
| Rango de tensión de entrada [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Protección contra sobretensión (alimentación) [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Tipo de ventiladores | Built-in |
| Modo de refrigeración | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Dirección del flujo de aire | Air intake from left and front, air exhaustion from right |
Información técnica provista por el fabricante, sujeta a cambios sin previo aviso. Imágenes ilustrativas. Ver ficha y documentación en Huawei eKit