S530-48T4XE
S530-48T4XE (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*10GE stack ports, with 1*AC power module)
Inicio / Productos / Switches / S530-24T8J4XE
24 x 10/100/1000BASE-T ports, 8 x 2.5GE SFP ports, 4 x 10GE SFP+ ports, 2 x 10GE stack ports | Packet forwarding rate: 155 Mpps | Switching capacity: 208 Gbit/s
Podés sumar varios productos y pedir una sola cotización por todo: ver mi cotización.
Cotización sin cargo y sin compromiso. Te responde el equipo comercial de Optima Ingeniería S.A.
| Capacidad de conmutación | 208 Gbit/s |
|---|---|
| Tasa de reenvío de paquetes | 155 Mpps |
| GE RJ45 | 24 (1G/100M/10M) |
| 10G SFP+ | 4 (10G/1G) |
| Certificaciones | EMC certification Safety certification Manufacturing certification |
| Material del chasis | Metal |
| Consumo en reposo [W] | 22.45 |
| Dimensiones sin embalaje (Al x An x Pr) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Dimensiones con embalaje (Al x An x Pr) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Tipo de instalación | Rack mounting,Desk mounting |
| Peso sin embalaje [kg(lb)] | 4.89 kg (10.78 lb) |
| Peso con embalaje [kg(lb)] | 6.98 kg (15.39 lb) |
| Consumo típico [W] | 41.18 |
| Consumo máximo [W] | 53.12 |
| Módulos de ventilación | 2 |
| Fuente redundante | Dual built-in power modules in 1+1 backup mode |
| Temperatura de operación [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Humedad relativa de operación [RH] | 5% RH to 95% RH, non-condensing |
| Modo de alimentación | AC built-in |
| Rango de tensión de entrada [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Protección contra sobretensión (alimentación) [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Tipo de ventiladores | Built-in |
| Modo de refrigeración | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Dirección del flujo de aire | Air intake from left and front, air exhaustion from right |
Información técnica provista por el fabricante, sujeta a cambios sin previo aviso. Imágenes ilustrativas. Ver ficha y documentación en Huawei eKit