S110-8T2ST
8 x 10/100/1000BASE-T ports, 1 x GE SFP port, 1 x 10/100/1000BASE-T port | Packet forwarding rate: 14.88 Mpps | Switching capacity:…
Inicio / Productos / Switches / S110-24T2SR
24 x 10/100/1000BASE-T ports, 2 x GE SFP ports | Packet forwarding rate: 38.69 Mpps | Switching capacity: 52 Gbit/s
Podés sumar varios productos y pedir una sola cotización por todo: ver mi cotización.
Cotización sin cargo y sin compromiso. Te responde el equipo comercial de Optima Ingeniería S.A.
| Dimensiones sin embalaje (Al x An x Pr) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 160.0 mm (1.72 in. x 17.40 in. x 6.30 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 167.0 mm (1.72 in. x 17.40 in. x 6.57 in.) |
|---|---|
| Dimensiones con embalaje (Al x An x Pr) [mm(in.)] | 90.0 mm x 550.0 mm x 260.0 mm (3.54 in. x 21.65 in. x 10.24 in.) |
| Altura del chasis [U] | 1 |
| Tipo de instalación | Rack mounting,Desk mounting,Wall mounting |
| Peso sin embalaje [kg(lb)] | 1.8 (3.97) |
| Peso con embalaje [kg(lb)] | 2.3 (5.07) |
| Consumo típico [W] | 16 |
| Consumo máximo [W] | 17 |
| Consumo en reposo [W] | 5 |
| Consumo al 100% [W] | 16 |
| Máx. puertos físicos del equipo | 26 |
| Máx. puertos GE | 26 |
| Máx. puertos FE | 26 |
| Temperatura de operación [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Variación máx. de temperatura de operación [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Temperatura de almacenamiento [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Humedad relativa de operación [RH] | 5% RH to 95% RH (non-condensing) |
| Altitud de operación [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Altitud de almacenamiento [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Modo de alimentación | AC built-in |
| Tensión nominal de entrada [V] | AC input: 100–240 V AC; 50/60 Hz |
| Rango de tensión de entrada [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
| Corriente máxima de entrada [A] | 0.8 A |
| Protección contra sobretensión (puertos) [kV] | Common mode: ±1 kV |
| Protección contra sobretensión (alimentación) [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Modo de refrigeración | Natural heat dissipation |
| Certificaciones | EMC certification Safety certification Manufacturing certification |
Información técnica provista por el fabricante, sujeta a cambios sin previo aviso. Imágenes ilustrativas. Ver ficha y documentación en Huawei eKit