S110-8T2ST
8 x 10/100/1000BASE-T ports, 1 x GE SFP port, 1 x 10/100/1000BASE-T port | Packet forwarding rate: 14.88 Mpps | Switching capacity:…
Inicio / Productos / S110 Series
Modelos Huawei eKitEngine de la serie S110 Series.
8 x 10/100/1000BASE-T ports, 1 x GE SFP port, 1 x 10/100/1000BASE-T port | Packet forwarding rate: 14.88 Mpps | Switching capacity:…
8 x 10/100/1000BASE-T ports, 1 x GE SFP port, 1 x 10/100/1000BASE-T port | PoE+ | Packet forwarding rate: 14.88 Mpps |…
24 x 10/100/1000BASE-T ports, 2 x GE SFP ports | Packet forwarding rate: 38.69 Mpps | Switching capacity: 52 Gbit/s
24 x 10/100/1000BASE-T ports, 2 x GE SFP ports | PoE+ | Packet forwarding rate: 38.69 Mpps | Switching capacity: 52 Gbit/s
16 x 10/100/1000BASE-T ports, 2 x GE SFP ports | PoE+ | Packet forwarding rate: 26.78 Mpps | Switching capacity: 36 Gbit/s
8 x 10/100/1000BASE-T ports, 1 x GE SFP port, 1 x 10/100/1000BASE-T port | PoE+ | Packet forwarding rate: 14.88 Mpps |…
S110E-24LP2J (24*10/100/1000BASE-T ports(247W PoE+), 2*2.5GE SFP ports, built-in AC power)
S110E-24P2J (24*10/100/1000BASE-T ports(400W PoE+), 2*2.5GE SFP ports, built-in AC power)
16 x 10/100/1000BASE-T ports, 2 x GE SFP ports | Packet forwarding rate: 26.78 Mpps | Switching capacity: 36 Gbit/s