S110-8T2ST
8 x 10/100/1000BASE-T ports, 1 x GE SFP port, 1 x 10/100/1000BASE-T port | Packet forwarding rate: 14.88 Mpps | Switching capacity:…
Inicio / Productos / Switches / S110-8P2ST(90 V AC to 264 V AC)
8 x 10/100/1000BASE-T ports, 1 x GE SFP port, 1 x 10/100/1000BASE-T port | PoE+ | Packet forwarding rate: 14.88 Mpps | Switching capacity: 20 Gbit/s
Podés sumar varios productos y pedir una sola cotización por todo: ver mi cotización.
Cotización sin cargo y sin compromiso. Te responde el equipo comercial de Optima Ingeniería S.A.
| Dimensiones sin embalaje (Al x An x Pr) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 36.5 mm x 210.0 mm x 131.7 mm (1.44 in. x 8.27 in. x 5.19 in.) |
|---|---|
| Dimensiones con embalaje (Al x An x Pr) [mm(in.)] | 150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.) |
| Altura del chasis [U] | 0.8 |
| Tipo de instalación | Desk mounting,Wall mounting |
| Peso sin embalaje [kg(lb)] | 1.11 (2.45) |
| Peso con embalaje [kg(lb)] | 1.46 (3.22) |
| Consumo típico [W] | 11 |
| Consumo máximo [W] | Without PoE: 11 W Full PoE load: 155 W (PoE: 124 W) |
| Consumo en reposo [W] | 4 |
| Consumo al 100% [W] | 11 |
| Máx. puertos físicos del equipo | 10 |
| Máx. puertos GE | 10 |
| Máx. puertos FE | 10 |
| Temperatura de operación [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Variación máx. de temperatura de operación [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Temperatura de almacenamiento [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Humedad relativa de operación [RH] | 5% RH to 95% RH (non-condensing) |
| Altitud de operación [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Altitud de almacenamiento [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Modo de alimentación | Power adapter |
| Tensión nominal de entrada [V] | Power adapter input: 100–240 V AC; 50/60 Hz Power adapter output: 56 V DC |
| Rango de tensión de entrada [V] | Power adapter input: 90 V AC to 264 V AC; 47 Hz to 63 Hz |
| Corriente máxima de entrada [A] | 2.68 A |
| Protección contra sobretensión (puertos) [kV] | Common mode: ±4 kV |
| Protección contra sobretensión (alimentación) [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Modo de refrigeración | Natural heat dissipation |
| PoE | Supported |
| Potencia PoE máxima [W] | 124 |
| Puertos PoE+ | 8 |
| Consumo a plena carga PoE 15.4W (802.3af) | 8 |
| Consumo a plena carga PoE 30W (802.3at) | 4 |
| Certificaciones | EMC certification Safety certification Manufacturing certification |
Información técnica provista por el fabricante, sujeta a cambios sin previo aviso. Imágenes ilustrativas. Ver ficha y documentación en Huawei eKit