S210-24T2J
S210-24T2J (24*10/100/1000BASE-T ports, 2*2.5GE SFP ports, built-in AC power, Fanless)
Inicio / Productos / Switches / S210-4P8UN2X
S210-4P8UN2X (4*10/100/1000BASE-T ports(PoE+), 8*10/100/1000/2.5GBASE-T ports(4*PoE+, 4*PoE++), 2*10GE SFP+ ports, 120W PoE, 1*220V power adapter, Fanless)
Podés sumar varios productos y pedir una sola cotización por todo: ver mi cotización.
Cotización sin cargo y sin compromiso. Te responde el equipo comercial de Optima Ingeniería S.A.
| Consumo en reposo [W] | 14.9 |
|---|---|
| GE RJ45 | 4 (PoE+) (1G/100M/10M) |
| 2.5GE RJ45 | 8 (4 PoE+; 4 PoE++) (2.5G/1G/100M/10M) |
| 10G SFP+ | 2 (10G/2.5G/1G/100M) |
| Dimensiones sin embalaje (Al x An x Pr) [mm (in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 250 mm x 180 mm (1.72 in. x 9.84 in. x 7.09 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 250 mm x 187 mm (1.72 in. x 9.84 in. x 7.36 in.) |
| Dimensiones con embalaje (Al x An x Pr) [mm (in.)] | 94.0 mm x 310.0 mm x 350.0 mm (3.70 in. x 12.20 in. x 13.78 in.) |
| Tipo de instalación | Rack mounting,Desk mounting,Wall mounting,Network Box |
| Peso sin embalaje [kg (lb)] | 2.02 kg (4.45 lb) |
| Peso con embalaje [kg (lb)] | 2.52 kg (5.56 lb) |
| Consumo típico [W] | 24.6 |
| Disipación térmica típica [BTU/hour] | 83.9 |
| Consumo máximo [W] | • Without PoE: 24.5 W (device only)/29.9 W (device + adapter) • Full PoE load: 164.7 W (PoE: 125 W) |
| Disipación térmica máxima [BTU/hour] | • Without PoE: 83.6 (device only)/102.1 (device + adapter) • Full PoE load: 561.9 (PoE: 426.5) |
| Temperatura de operación [°C (°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Variación máx. de temperatura de operación [°C (°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
| Temperatura de almacenamiento [°C (°F)] | –40°C to +70°C (–40°F to +158°F) |
| Humedad relativa de operación [RH] | 5% RH to 95% RH, non-condensing |
| Modo de alimentación | Power adapter |
| Tensión nominal de entrada [V] | Power adapter input: 170 V AC to 240 V AC; 50/60 Hz Power adapter output: 54 V DC |
| Rango de tensión de entrada [V] | Power adapter input: 170 V AC to 264 V AC; 47 Hz to 63 Hz |
| Corriente máxima de entrada [A] | 2.78 A |
| Consumo al 100% de tráfico [W] | 24.9 |
| Potencia PoE máxima [W] | 125 |
| Puertos PoE+ | 8 |
| Puertos PoE++ | 4 |
| Consumo a plena carga PoE 30W (802.3at) | 4 |
| Consumo a plena carga PoE++ 60W (802.3bt) | 2 |
| Consumo a plena carga PoE 15.4W (802.3af) | 8 |
Información técnica provista por el fabricante, sujeta a cambios sin previo aviso. Imágenes ilustrativas. Ver ficha y documentación en Huawei eKit