S210-4P8UN2X
S210-4P8UN2X (4*10/100/1000BASE-T ports(PoE+), 8*10/100/1000/2.5GBASE-T ports(4*PoE+, 4*PoE++), 2*10GE SFP+ ports, 120W PoE, 1*220V power adapter, Fanless)
Inicio / Productos / Switches / S210-8P2J
S210-8P2J (8*10/100/1000BASE-T ports (128W PoE+), 2*2.5GE SFP ports, with 1*220 V AC power adapter, Fanless)
Podés sumar varios productos y pedir una sola cotización por todo: ver mi cotización.
Cotización sin cargo y sin compromiso. Te responde el equipo comercial de Optima Ingeniería S.A.
| GE RJ45 | 8 (PoE+) (1G/100M/10M) |
|---|---|
| 2.5G SFP | 2 (2.5G/1G/100M) |
| PoE | Supported |
| Potencia PoE máxima [W] | 128 |
| Certificaciones | EMC certification Safety certification Manufacturing certification |
| Material del chasis | Metal |
| Consumo en reposo [W] | 7.15 |
| Dimensiones sin embalaje (Al x An x Pr) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 195 mm x 160 mm (1.72 in. x 7.68 in. x 6.30 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 195 mm x 166.2 mm (1.72 in. x 7.68 in. x 6.54 in.) |
| Dimensiones con embalaje (Al x An x Pr) [mm(in.)] | 116.0 mm x 285.0 mm x 300.0 mm (4.57 in. x 11.22 in. x 11.81 in.) |
| Tipo de instalación | Desk mounting,Wall mounting |
| Peso sin embalaje [kg(lb)] | 1.60 kg (3.53 lb) |
| Peso con embalaje [kg(lb)] | 2.08 kg (4.59 lb) |
| Consumo típico [W] | 16.74 |
| Consumo máximo [W] | - Without PoE: 14.60 W (device), 17.59 W (device + adapter) - Full PoE load: 161.02 W (PoE: 128 W) |
| Temperatura de operación [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Humedad relativa de operación [RH] | 5% RH to 95% RH, non-condensing |
| Modo de alimentación | Power adapter |
| Rango de tensión de entrada [V] | Power adapter input: 170 V AC to 264 V AC; 47 Hz to 63 Hz |
| Protección contra sobretensión (alimentación) [kV] | ±4 kV in differential mode and ±4 kV in common mode |
| Modo de refrigeración | Natural heat dissipation |
| Puertos PoE+ | 8 |
| Consumo a plena carga PoE 30W (802.3at) | 4 |
| Consumo a plena carga PoE 15.4W (802.3af) | 8 |
Información técnica provista por el fabricante, sujeta a cambios sin previo aviso. Imágenes ilustrativas. Ver ficha y documentación en Huawei eKit